Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Threlfall | Head | M | 35 | Agricultural Labourer | Employed | Lancashire, Aughton |
Alice Threlfall | Wife | M | 37 | Lancashire, Scarisbrick | ||
Joseph Threlfall | Son | 11 | Scholar | Lancashire, Lydiale | ||
Thomas Threlfall | Son | 10 | Scholar | Lancashire, Aughton | ||
Margaret Threlfall | Dau | 8 | Scholar | Lancashire, Aughton | ||
Mary Threlfall | Dau | 6 | Scholar | Lancashire, Aughton | ||
William Threlfall | Son | 1 | Scholar | Lancashire, Altcar | ||
Benjamin Rogers | Brother in law Lodger | M | 31 | Railway Servant | Employed | Hereford, Kings Pyon |
Elizabeth Rogers | Sister in law Lodger | M | 27 | Lancs. Aughton |
Reference: | RG12/3031/1/7/7/35 |
Registration District: | Ormskirk |
Sub-registration District: | Formby |
Administrative County: | Lancashire |
Civil Parish: | Altcar |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village or Hamlet: | Altcar |
Rural Sanitary District: | Ormskirk |
Parliamentary Borough or Division: | Southport |
Ecclesiastical Parish: | St. Michael |
Address: | 1 Milbourne's Cottages |